Once again LPBC secures its reputation as a first-rate competitive club. How about these stats.
38 GOLD MEDALS * 23 SILVER MEDALS * 5 BRONZE
the following is a breakdown of how we did
2007 Chicago Dragon Boat Gold medal winners.
---------------------------------------------------------------
Paddling Results
LPBC Competitive Canoe & Kayak Team – 2007 Results
Racing in Olympic-style canoes and kayaks sanctioned by the International Canoe Federation (ICF).
Marathon ICF Canoe & Kayak Races:
ICF Marathon Canoe-Kayak World Championships, Győr, Hungary – September
C-2 Masters 20 km – Gold Medal
C-2 Seniors 25 km – 9th Place
C-1 Seniors 25 km – 17th Place
USA Canoe-Kayak Marathon National Team Trials, Atlanta, GA – June
C-2 Seniors 20 km – Gold Medal
C-1 Seniors 28 km – Silver Medal
Des Plaines River Canoe Marathon – May
Open Class 19.5 miles – Gold Medal
Chicago River Paddling Classic – September
Open Class 7.75 miles – Gold Medal, Bronze Medal
Phlatwater Kayak Challenge, Natchez, Mississippi – October
Open Class 42 miles – Silver Medal
Subaru Paddlefest, Niles, IN – JuneOpen Class 16 miles – 6th Place
Sprint ICF Canoe & Kayak Races:USA Canoe-Kayak Sprint National Championships, Seattle, WA - August
The LPBC Team finished overall 4th with 58 points among the 11 clubs racing in the most competitive Seniors division!
K-2 Seniors 200 m – Gold Medal
C-4 Seniors 500 m – Gold Medal
K-4 Seniors 200 m – Gold Medal
K-1 Masters 500 m – Gold Medal
K-2 Masters 500 m – Gold Medal
K-4 Mix Masters 500 m – Gold Medal
C-1 Seniors 10 km – Silver Medal
K-1 Seniors 200 m – Silver Medal
C-2 Seniors 200 m – Silver Medal
C-2 Seniors 500 m – Silver Medal
C-2 Seniors 1,000 m – Silver Medal
K-4 Masters 500 m – Bronze Medal
C-1 Seniors 500 m – 4th Place
K-1 Intermediate 500 m – 4th Place
C-1 Seniors 1,000 m – 6th Place
C-1 Seniors 200 m – 7th Place
---------------------------------------------------------------
Sweep Rowing Results
| Event | Mens Results | Womens Result |
| Chicago Sprints, Chicago IL | ||
| Light 4+ | 1st | |
| Light 8+ | 2nd | |
| Masters 8+ | 1st and 2nd | 1st |
| Masters 4+ | 2nd | |
| Open 8+ | 4th | |
| | ||
| Midwest Masters Regatta, Indianapolis, Indiana | ||
| Open 4+ | | 1st |
| | ||
| Grand Regatta, Grand Rapids MI | ||
| Open 8+ | 1st | |
| Masters 4+ | 2nd | 2nd |
| Light 4+ | 2nd | |
| | ||
| Milwaukee River Challenge, Milwaukee, WI | ||
| Open 4+ | 1st | 1st |
| Masters 8+ | 2nd | 1st |
| | ||
| Tail of the Fox, De Pere WI | ||
| Open 8+ | 1st | |
| Open 4+ | 1st | 1st |
| | ||
| Head of the Rock, Rockford, IL | ||
| Open 8+ | 1st | 1st |
| Open 4+ | 2nd | 1st |
| Light 4+ | 1st | |
| Masters 4+ | 2nd | |
| Open 4+ | 1st | |
| Masters 8+ | 3rd | |
| | ||
| Head of the Charles, Boston, MA | ||
| Club 8+* | 7th (out of 72) | 9th (out of 32) |
| Club 4+ | 34th | 21th |
| 50+ Masters 8+ | 40th | |
---------------------------------------------------------------
Sculling Results
| Independence Day Regatta, Philadelphia, PA: | ||
| Lightweight Single | Matt Bokermann | 3rd |
| Grand Regatta, Grand Rapids, MI | ||
| Open Single | Nell Shuttleworth | 1st |
| Open Single | Matt Bokermann | 2nd |
| Lightweight Single | Matt Bokermann | 1st |
| Open Double | Bokermann/ Conti | 1st |
| Mixed Double | Bokermann/Shuttleworth | 1st |
| Mixed Double | Stekl/Stekl | 2nd |
| Masters Single | Nell Shuttleworth | 1st |
| Senior Single | Margarita Jekabson | 1st |
| Masters Single | Keller | 1st |
| Master Double | Richards/Linhoff | 2nd |
| Masters Single | Bart Richards | 1st |
| Senior Single | Wally Stirbu | 2nd |
| Master Double | Jekabson/ Stekl | 1st |
| Master Double | Keller/Woodford | 3rd |
| Chicago Sprints, Chicago, IL | ||
| Open Single | Shuttleworth | 1st |
| Open Single | Conway | 2nd |
| Open Double | Lev/Carman | 1st |
| Mixed Double | Bokermann/Shuttleworth | 1st |
| Mixed Double | Stekl/Stekl | 2nd |
| Lightweight Masters Single | Richards | 1st |
| Lightweight Masters Single | Stirbu | 3rd |
| Masters Single | Jekabson | 1st |
| Masters Single | Shuttleworth | 2nd |
| Masters Double | Keller/Woodford | 1st |
| Masters Double | Czerniawski/Kinnelley | 2nd |
| Open Quad | 2nd | |
| Open Single | Bokermann | 2nd |
| Masters Lightweight Single | Keller | 1st |
0 comments:
Post a Comment